OL Research supplies research materials exclusively for laboratory use. All products are handled and distributed in accordance with UK regulations governing research chemicals. We do not advise, support or condone the use of research chemicals in humans or animals.
Precision calculators for laboratory research — reconstitution, molarity, dilution series, interspecies scaling, and unit conversion. All tools run in-browser; no data is transmitted.
Calculate the resulting concentration when reconstituting a lyophilised research compound with a known volume of solvent (bacteriostatic water or sterile water).
| Vial | Solvent Added | Concentration | Per 0.1 mL aliquot |
|---|---|---|---|
| 2 mg | 2 mL | 1 mg/mL (1000 µg/mL) | 100 µg |
| 5 mg | 2 mL | 2.5 mg/mL (2500 µg/mL) | 250 µg |
| 5 mg | 5 mL | 1 mg/mL (1000 µg/mL) | 100 µg |
| 10 mg | 2 mL | 5 mg/mL (5000 µg/mL) | 500 µg |
| 10 mg | 10 mL | 1 mg/mL (1000 µg/mL) | 100 µg |
Convert between mass and molar concentration for peptide stock solutions. Enter the peptide's molecular weight and the mass dissolved to calculate µM and nM concentrations across standard volumes.
| Compound | MW (Da) | SKU |
|---|---|---|
| BPC-157 | 1419.5 | OLR-BPC-10 |
| TB-500 (Thymosin β4 frag.) | 1758.0 | OLR-TB500-10 |
| Copper GHK-Cu | 340.4 (ligand) / 403.9 (Cu²⁺ complex) | OLR-GHKCU-50 |
| Epithalon | 390.4 | OLR-EPI-10 |
| Ipamorelin | 711.9 | OLR-IPA-10 |
| PT-141 (Bremelanotide) | 1025.2 | OLR-PT141-10 |
| Melanotan II | 1024.2 | OLR-MT2-10 |
| SNAP-8 | 1076.2 | OLR-SNAP8-10 |
| Tesamorelin | 5135.0 | OLR-TESA-10 |
| MOTS-C | 2174.6 | OLR-MOTSC-10 |
| KPV | 340.4 | OLR-KPV-10 |
| Selank | 751.9 | OLR-SEL-5 |
| Semax | 813.0 | OLR-SEX-5 |
Plan a serial dilution series for dose-response experiments. Enter your stock concentration and the dilution scheme to see the concentration at each step.
Calculate the volume to draw for a specified dose in preclinical in-vivo research models, based on reconstituted stock concentration.
All U-100 insulin syringes: 1 unit = 0.01 mL regardless of barrel size. Barrel size only limits maximum volume.
| Dose | Volume (mL) | Units (all U-100) | Minimum barrel |
|---|---|---|---|
| 100 µg | 0.10 mL | 10 units | 30 IU |
| 250 µg | 0.25 mL | 25 units | 30 IU |
| 500 µg | 0.50 mL | 50 units | 50 IU |
| 1 mg | 1.00 mL | 100 units | 100 IU |
Plan your research supply requirements — calculate total administrations and protocol duration from a reconstituted vial given a defined dose and frequency.
| Condition | Typical Stability | Notes |
|---|---|---|
| 2–8°C (refrigerated) | 14–30 days | Recommended for active use; keep sealed and protected from light |
| −20°C (frozen) | 3–6 months | Minimise freeze-thaw cycles; aliquot before freezing |
| −80°C (deep freeze) | 12+ months | Optimal for long-term storage of reconstituted aliquots |
| Lyophilised (unopened) | Per CoA / label | Store cool, dry, away from light and moisture |
Convert doses between species using published body surface area (Km factor) methodology. Based on Reagan-Shaw et al. (2008), FASEB Journal.
HED (mg/kg) = Animal dose (mg/kg) × Animal Km ÷ Human Km. Source: Reagan-Shaw S et al. FASEB J 2008;22:659–661.
| Species | Avg weight | Km factor | BSA (m²) |
|---|---|---|---|
| Mouse | 0.02 kg | 3 | 0.007 |
| Rat | 0.15 kg | 6 | 0.025 |
| Guinea pig | 0.40 kg | 8 | 0.05 |
| Rabbit | 1.8 kg | 12 | 0.15 |
| Dog | 10 kg | 20 | 0.50 |
| Monkey (primate) | 3 kg | 37 | 0.24 |
| Human | 60 kg | 37 | 1.62 |
Convert between mass units, concentration units, and volume units commonly used in peptide research. For molar ↔ mass conversions, enter the compound's molecular weight.
Join our research community and get 20% off your first order. Exclusive offers, new products and research updates direct to your inbox.
No spam. Unsubscribe anytime. Privacy Policy.